Material | Plastic |
Color | Black |
Brand | SUPER |
Storage Capacity | 5000-10000 L, 1000-5000 L, 500-1000 L, 250-500 L |
Tank Orientation | Vertical |
Usage/Application | For Chemical Storage |
Storage Capacity | 5000-10000 L, 0-250 L, 500-1000 L, 1000-5000 L, 250-500 L |
Material | PE |
Color | White |
Brand | SUPER |
Tank Orientation | Vertical |
Capacity | Up to 25,000 |
Material Grade | HDPE |
Shape | Vertical |
Temperature | up to 100 Degree Temp. |
Uv Protection | YES |
We are leading manufacturer and supplier of Chemical Storage Tanks.
Features:
CAPACITY LITERS | DIA IN MM. | HEIGHT IN MM. | MANHOLE IN MM. |
200 | 670 | 660 | 300 |
300 | 760 | 770 | 300 |
500 | 910 | 900 | 410 |
750 | 1,020 | 1,020 | 410 |
1,000 | 1,130 | 1,140 | 410 |
1,500 | 1,360 | 1,230 | 410 |
2,000 | 1,360 | 1,670 | 410 |
2,000 | 1,510 | 1,370 | 410 |
3,000 | 1,690 | 1,630 | 410 |
5,000 | 2,120 | 1,620 | 410 |
6,000 | 1,810 | 2,690 | 470 |
7,000 | 2,020 | 2,430 | 410 |
10,000 | 2,520 | 2,350 | 470 |
15,000 | 3,060 | 2,450 | 470 |
20,000 | 3,540 | 2,450 | 470 |
25,000 | 3,540 | 2,950 | 470 |
Material | PE |
Configuration | Vertical |
Color | White, Black |
Brand | SUPER |
Condition | New |
Application | Chemical Storage, Water Storage |
Storage Capacity | 5000-10000 L, 250-500 L, 500-1000 L, Up to 25,000Ltr |
Tank Orientation | Vertical |
*Your information is safe with us.
Color | Black |
Brand | SUPER |
Material | Plastic |
Storage Capacity | 750L, 1000L, 1500L |
We feel glad to introduce ourselves as one of the prominent manufacturer, exporter and supplier of Plastic Chemical Tank.
CAPACITY LITERS | DIA IN MM. | HEIGHT IN MM. | MANHOLE IN MM. |
200 | 670 | 660 | 300 |
300 | 760 | 770 | 300 |
500 | 910 | 900 | 410 |
750 | 1,020 | 1,020 | 410 |
1,000 | 1,130 | 1,140 | 410 |
1,500 | 1,360 | 1,230 | 410 |
2,000 | 1,360 | 1,670 | 410 |
2,000 | 1,510 | 1,370 | 410 |
3,000 | 1,690 | 1,630 | 410 |
5,000 | 2,120 | 1,620 | 410 |
6,000 | 1,810 | 2,690 | 470 |
7,000 | 2,020 | 2,430 | 410 |
10,000 | 2,520 | 2,350 | 470 |
15,000 | 3,060 | 2,450 | 470 |
20,000 | 3,540 | 2,450 | 470 |
25,000 | 3,540 | 2,950 | 470 |
Minimum Order Quantity | 1 Litre |
Color | Green |
Brand | SUPER |
Material | Plastic |
Storage Capacity | 750L, 1000L, 500L |
We feel glad to introduce ourselves as one of the prominent manufacturer, exporter and supplier of Chemical Vessel Tanks.
CAPACITY LITERS | DIA IN MM. | HEIGHT IN MM. | MANHOLE IN MM. |
200 | 670 | 660 | 300 |
300 | 760 | 770 | 300 |
500 | 910 | 900 | 410 |
750 | 1,020 | 1,020 | 410 |
1,000 | 1,130 | 1,140 | 410 |
1,500 | 1,360 | 1,230 | 410 |
2,000 | 1,360 | 1,670 | 410 |
2,000 | 1,510 | 1,370 | 410 |
3,000 | 1,690 | 1,630 | 410 |
5,000 | 2,120 | 1,620 | 410 |
6,000 | 1,810 | 2,690 | 470 |
7,000 | 2,020 | 2,430 | 410 |
10,000 | 2,520 | 2,350 | 470 |
15,000 | 3,060 | 2,450 | 470 |
20,000 | 3,540 | 2,450 | 470 |
25,000 | 3,540 | 2,950 | 470 |
Storage Capacity | 5000-10000 L, 500-1000 L, 1000-5000 L |
Material | PE |
Color | Black, White |
Application | Chemical Storage, Water Storage |
Country of Origin | Made in India |
We are manufacturing Plastic chemical tank in HDPE, PP and XLPE raw material
*Your information is safe with us.
Color | Black |
Material | Plastic |
Storage Capacity | 200Ltr to 25,000Ltr |
Size | up to 10,000Ltr |
Wall Thickness | Depend up on Size |
Storage Capacity | 250-500 L, 5000-10000 L, 500-1000 L, 1000-5000 L |
Material | PE |
Storage Material | Milk/Dairy, Chemicals/Oils |
Capacity | Up to 25, 1000-5000 L, 5000-10000 L, 250-500 L, 500-1000 L |
Features | Horizontal Orientation, Vertical Orientation |
Tank Orientation | Vertical |
Color | White |
We are leading manufacturer and supplier of PP Chemical Tank with unique design and durability.
Features:
Tank can sustain up to 100 Degree Temperatures
Capacity Liters | Dia In Mm | Height In Mm | Manhole In Mm. |
200 | 670 | 660 | 300 |
300 | 760 | 770 | 300 |
500 | 910 | 900 | 410 |
750 | 1,020 | 1,020 | 410 |
1,000 | 1,130 | 1,140 | 410 |
1,500 | 1,360 | 1,230 | 410 |
2,000 | 1,360 | 1,670 | 410 |
2,000 | 1,510 | 1,370 | 410 |
3,000 | 1,690 | 1,630 | 410 |
5,000 | 2,120 | 1,620 | 410 |
6,000 | 1,810 | 2,690 | 470 |
7,000 | 2,020 | 2,430 | 410 |
10,000 | 2,520 | 2,350 | 470 |
15,000 | 3,060 | 2,450 | 470 |
20,000 | 3,540 | 2,450 | 470 |
25,000 | 3,540 | 2,950 | 470 |
Storage Capacity | up to 25,000Ltr |
Automation Grade | Manual |
Usage/Application | Industrial |
Color | Black |
Material | PE |
Tank Orientation | Vertical |
Storage Material | Chemicals/Oils |
Material Grade | HDPE |
Brand | SUPER |
Application | Chemical Storage, Water Storage |
Country of Origin | Made in India |
We are manufacturing Plastic chemical tank in HDPE, PP and XLPE raw material
*Your information is safe with us.
Storage Capacity | 200 to 25,000Ltr |
Color | Natural |
Material | Plastic |
Tank Orientation | Vertical |
Feature | Vertical Orientation |
Brand | SUPER |
Capacity | 500-1000 L, 5000-10000 L, Up To 25,000Ltr, 1000-5000 L |
Material | Plastic |
Configuration | Vertical |
Color | Black, White |
Storage Material | Water, Chemicals/Oils |
Condition | New |
Features | Vertical Orientation |
Brand | SUPER |
Material | Plastic |
Capacity (litres) | 100Ltr to 5,000Ltr |
Tank Material | Plastic |
Color | Natural White |
Brand | SUPER |