- Home
- ยป
- Our Products
- »
- Chemical Storage Tanks
Chemical Storage Tanks
Our standard size of tanks is 200ltr to 25,000ltr and our Brand name is SUPER.
H2O2 Storage Tank
Product Price: Rs 9.2 / LitreGet Best Price
Product Brochure
Product Details:
Material | Plastic |
Brand | SUPER |
Color | Black |
Storage Capacity | 500-1000 L, 250-500 L, 5000-10000 L, 1000-5000 L |
Tank Orientation | Vertical |
Features:
- Perfect design
- Durability
- Fine finish
- Category : Storage System
- Private Category : Industrial Products
- Brand Name : SUPER., Baroda Polyform
- Product Code : SUPER Vertical Tank
- Product Name : Chemical Tank
Get Best QuoteRequest A Callback
Chemical Storage Tanks
Product Price: Rs 9.2 / LitreGet Best Price
Product Brochure
Product Details:
Usage/Application | For Chemical Storage |
Storage Capacity | 5000-10000 L, 1000-5000 L, 250-500 L, 500-1000 L, 0-250 L |
Material | PE |
Color | White |
Brand | SUPER |
Tank Orientation | Vertical |
Capacity | Up to 25,000 |
Material Grade | HDPE |
Shape | Vertical |
Temperature | up to 100 Degree Temp. |
Uv Protection | YES |
We are leading manufacturer and supplier of Chemical Storage Tanks.
Features:
- CATEGORY: Storage System
- Private Category: Industrial Products
- Brand Name: SUPER
- Product Code: SUPER Vertical Tank
- Product Name: Chemical Tank
CAPACITY LITERS | DIA IN MM. | HEIGHT IN MM. | MANHOLE IN MM. |
200 | 670 | 660 | 300 |
300 | 760 | 770 | 300 |
500 | 910 | 900 | 410 |
750 | 1,020 | 1,020 | 410 |
1,000 | 1,130 | 1,140 | 410 |
1,500 | 1,360 | 1,230 | 410 |
2,000 | 1,360 | 1,670 | 410 |
2,000 | 1,510 | 1,370 | 410 |
3,000 | 1,690 | 1,630 | 410 |
5,000 | 2,120 | 1,620 | 410 |
6,000 | 1,810 | 2,690 | 470 |
7,000 | 2,020 | 2,430 | 410 |
10,000 | 2,520 | 2,350 | 470 |
15,000 | 3,060 | 2,450 | 470 |
20,000 | 3,540 | 2,450 | 470 |
25,000 | 3,540 | 2,950 | 470 |
Additional Information:
- Production Capacity: up to 25 KL
Get Best QuoteRequest A Callback
PP Chemical Tank
Product Price: Rs 9.2 / LitreGet Best Price
Product Brochure
Product Details:
Size | up to 10,000Ltr |
Wall Thickness | Depend up on Size |
Storage Capacity | 5000-10000 L, 250-500 L, 1000-5000 L, 500-1000 L |
Features | Horizontal Orientation, Vertical Orientation |
Tank Orientation | Vertical |
Storage Material | Milk/Dairy, Chemicals/Oils |
Material | PE |
Capacity | 5000-10000 L, 1000-5000 L, Up to 25, 250-500 L, 500-1000 L |
Color | White |
We are leading manufacturer and supplier of PP Chemical Tank with unique design and durability.
Features:
- Category: Storage System
- Private Category: Industrial Products
- Brand Name: Super
- Product Code: Super Vertical Tank
- Product Name: Chemical Tank
Tank can sustain up to 100 Degree Temperatures
Capacity Liters | Dia In Mm | Height In Mm | Manhole In Mm. |
200 | 670 | 660 | 300 |
300 | 760 | 770 | 300 |
500 | 910 | 900 | 410 |
750 | 1,020 | 1,020 | 410 |
1,000 | 1,130 | 1,140 | 410 |
1,500 | 1,360 | 1,230 | 410 |
2,000 | 1,360 | 1,670 | 410 |
2,000 | 1,510 | 1,370 | 410 |
3,000 | 1,690 | 1,630 | 410 |
5,000 | 2,120 | 1,620 | 410 |
6,000 | 1,810 | 2,690 | 470 |
7,000 | 2,020 | 2,430 | 410 |
10,000 | 2,520 | 2,350 | 470 |
15,000 | 3,060 | 2,450 | 470 |
20,000 | 3,540 | 2,450 | 470 |
25,000 | 3,540 | 2,950 | 470 |
Get Best QuoteRequest A Callback
Chemical Storage Tanks
Product Price: Rs 8.2 / LtrGet Best Price
Product Brochure
Product Details:
Storage Capacity | up to 25,000Ltr |
Automation Grade | Manual |
Usage/Application | Industrial |
Color | Black |
Material | PE |
Tank Orientation | Vertical |
Storage Material | Chemicals/Oils |
Material Grade | HDPE |
Brand | SUPER |
Application | Chemical Storage, Water Storage |
Country of Origin | Made in India |
We are manufacturing Plastic chemical tank in HDPE, PP and XLPE raw material
Get Best QuoteRequest A Callback
Chemical Storage Tanks
Product Price: Rs 9 / LitreGet Best Price
Product Details:
Configuration | Vertical |
Material | PE |
Brand | SUPER |
Color | Black, White |
Condition | New |
Application | Chemical Storage, Water Storage |
Storage Capacity | 250-500 L, Up to 25,000Ltr, 500-1000 L, 5000-10000 L |
Tank Orientation | Vertical |
Features:
- Perfect design
- Durability
- Fine finish
- Category : Storage System
- Private Category : Industrial Products
- Brand Name : SUPER., Baroda Polyform
- Product Code : SUPER Vertical Tank
- Product Name : Chemical Tank
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Get Best QuoteRequest A Callback
Storage Chemical Tanks
Product Price: Rs 8 / Per LtrGet Best Price
Product Details:
Color | Black |
Material | Plastic |
Storage Capacity | 200Ltr to 25,000Ltr |
Other Details:
- Category: Storage System
- Private Category: Industrial Products
- Brand Name: SUPER
- Product Code: SUPER Vertical Tank
- Product Name: Chemical Tank
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Production Capacity: 15000 KL
Get Best QuoteRequest A Callback
ETP Tank
Product Price: Rs 9 / LitreGet Best Price
Product Details:
Capacity | 500-1000 L, 5000-10000 L, 1000-5000 L, Up To 25,000Ltr |
Material | Plastic |
Color | White, Black |
Configuration | Vertical |
Storage Material | Water, Chemicals/Oils |
Features | Vertical Orientation |
Condition | New |
Brand | SUPER |
Features:
- Perfect design
- Durability
- Fine finish
- Category : Storage System
- Private Category : Industrial Products
- Brand Name : SUPER., Baroda Polyform
- Product Code : SUPER Vertical Tank
- Product Name : Chemical Tank
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Get Best QuoteRequest A Callback
Polypropylene Tank
Product Price: Rs 9.2 / LitreGet Best Price
Product Details:
Storage Capacity | 200 to 25,000Ltr |
Color | Natural |
Material | Plastic |
Tank Orientation | Vertical |
Feature | Vertical Orientation |
Brand | SUPER |
Features:
- Perfect design
- Durability
- Fine finish
- Category : Storage System
- Private Category : Industrial Products
- Brand Name : SUPER., Baroda Polyform
- Product Code : SUPER Vertical Tank
- Product Name : Chemical Tank
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Get Best QuoteRequest A Callback
Oil Storage Tanks
Product Price: Rs 9 / LitreGet Best Price
Product Details:
Material | Plastic |
Capacity (litres) | 100Ltr to 5,000Ltr |
Tank Material | Plastic |
Color | Natural White |
Brand | SUPER |
Features:
- High quality
- Excellently designed
- Durable
Get Best QuoteRequest A Callback