Minimum Order Quantity | 1 Piece |
Storage Capacity | 1500L, 2000L, 1000L |
Material | Plastic |
Layer Type | Triple Layer |
Color | White |
Body Material | LLDPE |
Condition | New |
Storage Material | Water, Chemicals/Oils |
CAPACITY (In Liters) | LENGTH (In MM) | WIDTH (In MM) | HEIGHT (In MM) |
1000 | 1500 | 1100 | 1000 |
1500 | 1800 | 1250 | 1150 |
2000 | 2000 | 1325 | 1225 |
Minimum Order Quantity | 1 Piece |
Storage Capacity | 1500L, 2000L |
Material | Plastic |
Layer Type | Triple Layer |
Color | White |
Body Material | LLDPE, Plastic |
Shape | Horizontal |
Condition | New |
Storage Material | Water, Chemicals/Oils |
CAPACITY (In Liters) | LENGTH (In MM) | WIDTH (In MM) | HEIGHT (In MM) |
1000 | 1500 | 1100 | 1000 |
1500 | 1800 | 1250 | 1150 |
2000 | 2000 | 1325 | 1225 |
Minimum Order Quantity | 1 Piece |
Storage Capacity | up to 25,000Ltr |
Brand | SUPER |
Model Number/Name | water tank |
Usage/Application | Storage of water |
Storage Material | Water |
Layer Type | Triple Layer, Four Layer |
Shape | Vertical/Horizontal |
Color | Black |
Material | Plastic |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | SUPER |
Storage Material | Water |
Storage Capacity | 200 Lttr to 25 |
Color | Black, White |
Material | Plastic |
Configuration | Vertical |
Tank Orientation | Vertical |
Minimum Order Quantity | 1 Piece |
Layer Type | Four Layer, Triple Layer |
Body Material | LLDPE |
Color | White |
Material | Plastic |
Condition | New |
Storage Capacity (litres) | 200Ltr to 25,000ltr |
Minimum Order Quantity | 1 Piece |
Capacity | 1000-5000 L |
Material | Plastic |
Storage Material | Water, Chemicals/Oils, Milk/Dairy |
Features | Horizontal Orientation |
Size or Description of Tank:
CAPACITY (In Liters) | LENGTH (In MM) | WIDTH (In MM) | HEIGHT (In MM) |
1000 | 1500 | 1100 | 1000 |
1500 | 1800 | 1250 | 1150 |
2000 | 2000 | 1325 | 1225 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 1000-5000 L |
Storage Material | Water, Chemicals/Oils |
Features | Horizontal Orientation |
Brand | SUPER |
CAPACITY (In Liters) | LENGTH (In MM) | WIDTH (In MM) | HEIGHT (In MM) |
1000 | 1500 | 1100 | 1000 |
1500 | 1800 | 1250 | 1150 |
2000 | 2000 | 1325 | 1225 |
Minimum Order Quantity | 1 Piece |
Storage Capacity | 1000L, 1500L, 2000L |
Material | Plastic |
Color | White |
CAPACITY (In Liters) | LENGTH (In MM) | WIDTH (In MM) | HEIGHT (In MM) |
1000 | 1500 | 1100 | 1000 |
1500 | 1800 | 1250 | 1150 |
2000 | 2000 | 1325 | 1225 |
Minimum Order Quantity | 1 Piece |
Storage Material | Water |
Storage Capacity | up to 25kl |
Capacity | 250-500 L |
Material | Plastic |
Color | Blue |
Features | Vertical Orientation |
Brand | SUPER |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Storage Material | Chemicals/Oils, Water |
Capacity | 200Ltr to 25 |
Features | Vertical Orientation |
Body Material | HDPE |
We are the manufacturer of Industrial Water Storage Tank.The range offered by us is 200ltr to 25,000Ltr
Other Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 500L, 750L, 1000L |
Color | Grey |
Storage Material | Water |
Body Material | Plastic |
We are leading manufacturer of Polypropylene Tank.The product comes with following features.
CAPACITY LITERS | DIA IN MM. | HEIGHT IN MM. | MANHOLE IN MM. |
200 | 670 | 660 | 300 |
300 | 760 | 770 | 300 |
500 | 910 | 900 | 410 |
750 | 1,020 | 1,020 | 410 |
1,000 | 1,130 | 1,140 | 410 |
1,500 | 1,360 | 1,230 | 410 |
2,000 | 1,360 | 1,670 | 410 |
2,000 | 1,510 | 1,370 | 410 |
3,000 | 1,690 | 1,630 | 410 |
5,000 | 2,120 | 1,620 | 410 |
6,000 | 1,810 | 2,690 | 470 |
7,000 | 2,020 | 2,430 | 410 |
10,000 OR 10,000 | 2,520 2020 | 2,350 3450 | 470 470 |
15,000 | 3,060 | 2,450 | 470 |
20,000 | 3,540 | 2,450 | 470 |
25,000 | 3,540 | 2,950 | 470 |
Minimum Order Quantity | 1 Piece |
Storage Material | Water |
Capacity | 5000-10000 L, 500-1000 L, 1000-5000 L, 200Ltr to 25, 250-500 L |
Features | Vertical Orientation |
Brand | SUPER |
We are leading manufacturer of DM water storage Tank.The product comes with following features.
Other Details:
CAPACITY LITERS | DIA IN MM. | HEIGHT IN MM. | MANHOLE IN MM. |
200 | 670 | 660 | 300 |
300 | 760 | 770 | 300 |
500 | 910 | 900 | 410 |
750 | 1,020 | 1,020 | 410 |
1,000 | 1,130 | 1,140 | 410 |
1,500 | 1,360 | 1,230 | 410 |
2,000 | 1,360 | 1,670 | 410 |
2,000 | 1,510 | 1,370 | 410 |
3,000 | 1,690 | 1,630 | 410 |
5,000 | 2,120 | 1,620 | 410 |
6,000 | 1,810 | 2,690 | 470 |
7,000 | 2,020 | 2,430 | 410 |
10,000 | 2,520 | 2,350 | 470 |
15,000 | 3,060 | 2,450 | 470 |
20,000 | 3,540 | 2,450 | 470 |
25,000 | 3,540 | 2,950 | 470 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 L, 1000-5000 L, 5000-10000 L, Up to 25,000L |
Storage Material | Water |
Features | Vertical Orientation |
Brand | Super |
CAPACITY LITERS | DIA IN MM. | HEIGHT IN MM. | MANHOLE IN MM. |
200 | 670 | 660 | 300 |
300 | 760 | 770 | 300 |
500 | 910 | 900 | 410 |
750 | 1,020 | 1,020 | 410 |
1,000 | 1,130 | 1,140 | 410 |
1,500 | 1,360 | 1,230 | 410 |
2,000 | 1,360 | 1,670 | 410 |
2,000 | 1,510 | 1,370 | 410 |
3,000 | 1,690 | 1,630 | 410 |
5,000 | 2,120 | 1,620 | 410 |
6,000 | 1,810 | 2,690 | 470 |
7,000 | 2,020 | 2,430 | 410 |
10,000 OR 10,000 | 2,520 2020 | 2,350 3450 | 470 470 |
15,000 | 3,060 | 2,450 | 470 |
20,000 | 3,540 | 2,450 | 470 |
25,000 | 3,540 | 2,950 | 470 |
Minimum Order Quantity | 1 Piece |
Storage Capacity | 250-500 L |
Color | Blue |
Tank Orientation | Vertical |
Body Material | Plastic |
With thorough understanding of the relevant industry, we are engaged in offering an extensive array of Water Tank Black. The range offered by us is manufactured by our skilled professionals using superior quality plastic and other allied material. Optimum quality and durability increase demand of these planters among our clients. Ideally used for storing water at different places, this range can also be availed from us in various sizes and shapes at acceptable prices.
Features:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 200L to 25,000L |
Material | Plastic |
Brand | SUPER |
Color | Black, White |
We are leading manufacturer of Vertical Tanks which comes with great quality.
Other Details:
CAPACITY LITERS | DIA IN MM. | HEIGHT IN MM. | MANHOLE IN MM. |
200 | 670 | 660 | 300 |
300 | 760 | 770 | 300 |
500 | 910 | 900 | 410 |
750 | 1,020 | 1,020 | 410 |
1,000 | 1,130 | 1,140 | 410 |
1,500 | 1,360 | 1,230 | 410 |
2,000 | 1,360 | 1,670 | 410 |
2,000 | 1,510 | 1,370 | 410 |
3,000 | 1,690 | 1,630 | 410 |
5,000 | 2,120 | 1,620 | 410 |
6,000 | 1,810 | 2,690 | 470 |
7,000 | 2,020 | 2,430 | 410 |
10,000 OR 10,000 | 2,520 2020 | 2,350 3450 | 470 470 |
15,000 | 3,060 | 2,450 | 470 |
20,000 | 3,540 | 2,450 | 470 |
25,000 | 3,540 | 2,950 | 470 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Storage Material | Chemicals/Oils, Water |
Features | Horizontal Orientation, Vertical Orientation |
Capacity | 5000-10000 L |
Brand | SUPER |
With thorough understanding of the relevant industry, we are engaged in offering an extensive array of Plastic Storage Tank. The range offered by us is manufactured by our skilled professionals using superior quality plastic and other allied material. Optimum quality and durability increase demand of these planters among our clients. Ideally used for storing water at different places, this range can also be availed from us in various sizes and shapes at acceptable prices.
Features:
Minimum Order Quantity | 1 Piece |
Storage Capacity | >10000 L, 5000-10000 L, 1000-5000 L, 250-500 L, 500-1000 L |
Layer Type | Four Layer, Single Layer, Triple Layer, Double Layer |
Color | White |
Brand | SUPER |
With thorough understanding of the relevant industry, we are engaged in offering an extensive array of Water Tank Black. The range offered by us is manufactured by our skilled professionals using superior quality plastic and other allied material. Optimum quality and durability increase demand of these planters among our clients. Ideally used for storing water at different places, this range can also be availed from us in various sizes and shapes at acceptable prices.
Features:
Minimum Order Quantity | 1 Piece |
Capacity | 200Ltr to 25,000Ltr |
Storage Material | Water, Chemicals/Oils |
Features | Horizontal Orientation, Vertical Orientation |
Brand | SUPER |
With thorough understanding of the relevant industry, we are engaged in offering an extensive array of Water Tank Black. The range offered by us is manufactured by our skilled professionals using superior quality plastic and other allied material. Optimum quality and durability increase demand of these planters among our clients. Ideally used for storing water at different places, this range can also be availed from us in various sizes and shapes at acceptable prices.
Features:
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Storage Capacity | 750L, 1500L, 1000L, 2000L, 500L |
Layer Type | Single Layer, Triple Layer, Double Layer |
Color | White |
Material | Plastic |
We are leading manufacturer of Super Water Tank.
Other Details:
CAPACITY LITERS | DIA IN MM. | HEIGHT IN MM. | MANHOLE IN MM. |
200 | 670 | 660 | 300 |
300 | 760 | 770 | 300 |
500 | 910 | 900 | 410 |
750 | 1,020 | 1,020 | 410 |
1,000 | 1,130 | 1,140 | 410 |
1,500 | 1,360 | 1,230 | 410 |
2,000 | 1,360 | 1,670 | 410 |
2,000 | 1,510 | 1,370 | 410 |
3,000 | 1,690 | 1,630 | 410 |
5,000 | 2,120 | 1,620 | 410 |
6,000 | 1,810 | 2,690 | 470 |
7,000 | 2,020 | 2,430 | 410 |
10,000 OR 10,000 | 2,520 2020 | 2,350 3450 | 470 470 |
15,000 | 3,060 | 2,450 | 470 |
20,000 | 3,540 | 2,450 | 470 |
25,000 | 3,540 | 2,950 | 470 |
Minimum Order Quantity | 1 Piece |
Layer Type | Double Layer, Triple Layer, Four Layer |
Color | Black |
Brand | SUPER |
We are leading manufacturer of LLDPE Tanks which comes with great quality and durability.
CAPACITY LITERS | DIA IN MM. | HEIGHT IN MM. | MANHOLE IN MM. |
200 | 670 | 660 | 300 |
300 | 760 | 770 | 300 |
500 | 910 | 900 | 410 |
750 | 1,020 | 1,020 | 410 |
1,000 | 1,130 | 1,140 | 410 |
1,500 | 1,360 | 1,230 | 410 |
2,000 | 1,360 | 1,670 | 410 |
2,000 | 1,510 | 1,370 | 410 |
3,000 | 1,690 | 1,630 | 410 |
5,000 | 2,120 | 1,620 | 410 |
6,000 | 1,810 | 2,690 | 470 |
7,000 | 2,020 | 2,430 | 410 |
10,000 OR 10,000 | 2,520 2020 | 2,350 3450 | 470 470 |
15,000 | 3,060 | 2,450 | 470 |
20,000 | 3,540 | 2,450 | 470 |
25,000 | 3,540 | 2,950 | 470 |