Storage Material | Milk/Dairy, Chemicals/Oils, Waste |
Capacity | 500-1000 L, 1000-5000 L |
Features | Rectangular |
Brand | SUPER |
Size or Description:
S.NO | CAPACITY | LENGTH IN MM | WIDTH IN MM | HEIGHT IN MM |
1 | 500 LTR | 3000 | 450 | 450 |
2 | 600 LTR | 1080 | 780 | 750 |
3 | 700 LTR | 1200 | 780 | 770 |
4 | 950 LTR | 1200 | 1050 | 770 |
5 | 1100 LTR | 1500 | 1060 | 770 |
6 | 3000 LTR | 2500 | 1200 | 1000 |
7 | 3000 LTR | 2500 | 1050 | 1200 |
Minimum Order Quantity | 1 Piece |
Storage Material | Water, Chemicals/Oils |
Capacity | 1000-5000 L, 5000-10000 L, 250-500 L, 500-1000 L |
Features | Vertical Orientation, Horizontal Orientation |
Brand | SUPER |
Size or Description:
S.NO | CAPACITY | LENGTH IN MM | WIDTH IN MM | HEIGHT IN MM |
1 | 500 LTR | 3000 | 450 | 450 |
2 | 600 LTR | 1080 | 780 | 750 |
3 | 700 LTR | 1200 | 780 | 770 |
4 | 950 LTR | 1200 | 1050 | 770 |
5 | 1100 LTR | 1500 | 1060 | 770 |
6 | 3000 LTR | 2500 | 1200 | 1000 |
7 | 3000 LTR | 2500 | 1050 | 1200 |
Storage Material | Water, Milk/Dairy, Chemicals/Oils |
Capacity | 0-250 L, 500-1000 L, 1000-5000 L, 250-500 L |
Features | Horizontal Orientation |
Brand | SUPER |
Size or Description:
S.NO | CAPACITY | LENGTH IN MM | WIDTH IN MM | HEIGHT IN MM |
1 | 500 LTR | 3000 | 450 | 450 |
2 | 600 LTR | 1080 | 780 | 750 |
3 | 700 LTR | 1200 | 780 | 770 |
4 | 950 LTR | 1200 | 1050 | 770 |
5 | 1100 LTR | 1500 | 1060 | 770 |
6 | 1450 LTR | 1800 | 1050 | 770 |
7 | 3000 LTR | 2500 | 1050 | 1200 |
4.2/5
Reviewed by 48 Users
Most Relevant Reviews