- Home
- ยป
- Our Products
- »
- Plastic Silos
Plastic Silos
Chemical HDPE Silos
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity(L) | 500 L |
| Storage Material | Chemicals |
| Storage Capacity | 1 Ton |
| Usage/Application | Pharmaceutical,Food Industries |
| Container Type | Silo |
| Country of Origin | Made in India |
Other Details:
- Category : Storage System
- Private Category : Industrial Products
- Brand Name : SUPER
- Product Code : SUPER Container
- Product Name : Chemical Silos
Size or Description of Tank:
| S.NO. | CAPACITY | D1 | D2 | D3 | D4 | MANHOLE |
| 1 | 250 LTR | 320 | 440 | 600 | 600 | 410 |
| 2 | 450 LTR | 870 | 440 | 600 | 600 | 410 |
| 3 | 1200 LTR | 870 | 780 | 1000 | 1200 | 410 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Delivery Time: As discussed at the time of Order
Plastic HDPE Hoppers
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | Industrial |
| Capacity | up to 1200ltr |
| Material | Plastic |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Model | SILO |
| Country of Origin | Made in India |
Other Details:
- Category : Storage System
- Private Category : Industrial Products
- Brand Name : SUPER
- Product Code : SUPER Container
- Product Name : Chemical Silos
Size or Description of Tank:
| S.NO. | CAPACITY | D1 | D2 | D3 | D4 | MANHOLE |
| 1 | 250 LTR | 320 | 440 | 600 | 600 | 410 |
| 2 | 450 LTR | 870 | 440 | 600 | 600 | 410 |
| 3 | 1200 LTR | 870 | 780 | 1000 | 1200 | 410 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Conical Plastic Hopper
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity(Kg) | 180Ltr to 10,000Ltr |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
Features:
- Robust construction
- Easy maintenance
- Smooth finish
Other Details:
- Category: Storage System
- Private Category : Industrial Products
- Brand Name : SUPER
- We are the leading manufacturers of Silo
- Product Code : SUPER Container
- Product Name : Chemical Silos
Size or Description of Tank:
| S.NO. | CAPACITY | D1 | D2 | D3 | D4 | MANHOLE |
| 1 | 250 LTR | 320 | 440 | 600 | 600 | 410 |
| 2 | 450 LTR | 870 | 440 | 600 | 600 | 410 |
| 3 | 1200 LTR | 870 | 780 | 1000 | 1200 | 410 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Food Grade Hopper
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | Industrial |
| Country of Origin | Made in India |
| Material | Plastic |
- CATEGORY : Storage System
- Private Category : Industrial Products
- Brand Name : SUPER
We are the leading manufacturers of Silo
- Product Code : SUPER Container
- Product Name : Chemical Silos
SIZE or Description of Tank
| S.NO. | CAPACITY | D1 | D2 | D3 | D4 | MANHOLE |
| 1 | 250 LTR. | 320 | 440 | 600 | 600 | 410 |
| 2 | 450 LTR | 870 | 440 | 600 | 600 | 410 |
| 3 | 1200 LTR. | 870 | 780 | 1000 | 1200 | 410 |
Plastic Totes Boxes
Product Brochure
| Material | Plastic |
| Material Grade | Food Grade |
| Usage/Application | Food |
| Property | Storage tank |
| Brand | SUPER |
| Color | White |
| Usage | Storing good |
| Shape | Square |
| Country of Origin | Made in India |
Our range of products include silo containers, plastic silo, hopper bottom silos, plastic totes boxes and settling tank.
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Silo Containers
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity(T) | 1 Ton |
| Storage Material | Chemicals, Grains |
| Capacity | 180Ltr to 1200Ltr |
| Container Type | Dry Container |
| Material | Plastic |
| Color | Natuaral |
| Country of Origin | Made in India |
Other Details:
- Category : Storage System
- Private Category : Industrial Products
- Brand Name : SUPER
- Product Code : SUPER Container
- Product Name : Chemical Silos
Size or Description of Tank:
| S.NO. | CAPACITY | D1 | D2 | D3 | D4 | MANHOLE |
| 1 | 250 LTR | 320 | 440 | 600 | 600 | 410 |
| 2 | 450 LTR | 870 | 440 | 600 | 600 | 410 |
| 3 | 1200 LTR | 870 | 780 | 1000 | 1200 | 410 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Settling Tank
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Plastic |
| Brand | Super |
| Color | White |
| I deal in | New Only |
| Country of Origin | Made in India |
Our Brand Name is SUPER
Storage Silo
Product Brochure
| Storage Capacity | 500-1000 L |
| Storage Material | Chemicals |
| Material | HDPE |
| Color | White |
| Country of Origin | Made in India |
| Usage | Industrial |
- CATEGORY : Storage System
- Private Category : Industrial Products
- Brand Name : SUPER
- We are the leading manufacturers of Silo
Product Code : SUPER Container - Product Name : Chemical Silos
SIZE or Description of Tank
| S.NO. | CAPACITY | D1 | D2 | D3 | D4 | MANHOLE |
| 1 | 250 LTR. | 320 | 440 | 600 | 600 | 410 |
| 2 | 450 LTR | 870 | 440 | 600 | 600 | 410 |
| 3 | 1200 LTR. | 870 | 780 | 1000 | 1200 | 410 |
Plastic Silo For Pharma
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Material | Chemicals |
| Storage Capacity | 180Ltr to 1200Ltr |
| Container Type | Conical |
| Usage/Application | Pharmaceutical,Food Industries |
| Country of Origin | Made in India |
Other Details:
- Category : Storage System
- Private Category : Industrial Products
- Brand Name : SUPER
- Product Code : SUPER Container
- Product Name : Chemical Silos
Size or Description of Tank:
| S.NO. | CAPACITY | D1 | D2 | D3 | D4 | MANHOLE |
| 1 | 250 LTR | 320 | 440 | 600 | 600 | 410 |
| 2 | 450 LTR | 870 | 440 | 600 | 600 | 410 |
| 3 | 1200 LTR | 870 | 780 | 1000 | 1200 | 410 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Hopper Bottom Silos
Product Brochure
| Storage Capacity | 250Ltr to 1200Ltr |
| Storage Material | Chemicals, Grains |
| Country of Origin | Made in India |
| Color | Blue |
| Brand | Super |
| Usage | Industry |
Other Details:
- Category : Storage System
- Private Category : Industrial Products
- Brand Name : SUPER
- Product Code : SUPER Container
- Product Name : Chemical Silos
Size or Description of Tank:
| S.NO. | CAPACITY | D1 | D2 | D3 | D4 | MANHOLE |
| 1 | 250 LTR | 320 | 440 | 600 | 600 | 410 |
| 2 | 450 LTR | 870 | 440 | 600 | 600 | 410 |
| 3 | 1200 LTR | 870 | 780 | 1000 | 1200 | 410 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)