Product Code : SUPER Horizontal Water Tank
CATEGORY : Storage System
Private Category : Consumer Products
Brand Name : SUPER
Product Code : SUPER Horizontal Water Tank
Product Name : Horizontal Water Tank
These tank is used for only above ground
SIZE or Description of Tank
CAPACITY (In Liters) | LENGTH (In MM) | WIDTH (In MM) | HEIGHT (In MM) |
1000 | 1500 | 1100 | 1000 |
1500 | 1800 | 1250 | 1150 |
2000 | 2000 | 1325 | 1225 |
Capacity | 1000-5000 L |
Storage Capacity | 2000L, 1500L, 1000L |
Usage/Application | Water Storage |
Material | Plastic |
Color | White |
Layer | 3 |
Brand | SUPER |
CAPACITY (In Liters) | LENGTH (In MM) | WIDTH (In MM) | HEIGHT (In MM) |
1000 | 1500 | 1100 | 1000 |
1500 | 1800 | 1250 | 1150 |
2000 | 2000 | 1325 | 1225 |
Brand | SUPER |
Storage Capacity | 1kl to 25kl |
Usage/Application | Water Storage |
Material | Plastic |
Layer Type | Triple Layer |
Color | White |
Body Material | Plastic, LLDPE |
Shape | Horizontal |
Condition | New |
Storage Material | Water, Chemicals/Oils |
CAPACITY (In Liters) | LENGTH (In MM) | WIDTH (In MM) | HEIGHT (In MM) |
1000 | 1500 | 1100 | 1000 |
1500 | 1800 | 1250 | 1150 |
2000 | 2000 | 1325 | 1225 |
Storage Capacity | 2000L, 1000L, 1500L |
Usage/Application | Water Storage |
Material | Plastic |
Layer Type | Triple Layer |
Color | White |
Body Material | LLDPE |
Condition | New |
Storage Material | Water, Chemicals/Oils |
CAPACITY (In Liters) | LENGTH (In MM) | WIDTH (In MM) | HEIGHT (In MM) |
1000 | 1500 | 1100 | 1000 |
1500 | 1800 | 1250 | 1150 |
2000 | 2000 | 1325 | 1225 |
*Your information is safe with us.
Used For | Water |
Usage/Application | Industrial |
Storage Material | Chemicals/Oils, Milk/Dairy, Water |
Material | Plastic |
Features | Horizontal Orientation, High Temperature Resistant, Leg Support |
Capacity | 1000-5000 L |
Color | White |
Country of Origin | Made in India |
Size or Description of Tank:
CAPACITY (In Liters) | LENGTH (In MM) | WIDTH (In MM) | HEIGHT (In MM) |
1000 | 1500 | 1100 | 1000 |
1500 | 1800 | 1250 | 1150 |
2000 | 2000 | 1325 | 1225 |
Minimum Order Quantity | 1000 Piece |
Usage/Application | Chemical |
Material | Plastic |
Capacity | 1000-5000 L |
Features | Leg Support, High Temperature Resistant, Horizontal Orientation |
Storage Material | Water, Chemicals/Oils |
Country of Origin | Made in India |
CAPACITY (In Liters) | LENGTH (In MM) | WIDTH (In MM) | HEIGHT (In MM) |
1000 | 1500 | 1100 | 1000 |
1500 | 1800 | 1250 | 1150 |
2000 | 2000 | 1325 | 1225 |