Minimum Order Quantity | 1000 Litre |
Usage/Application | Industrial |
Capacity | 1kl to 25kl |
Storage Capacity | up to 25kl |
Storage Material | Chemicals/Oils, Water, Milk/Dairy |
Material | Plastic |
Color | White, Blue |
Features | Vertical Orientation |
Brand | SUPER |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Litre |
Material | Plastic |
Usage/Application | Water Storage |
Storage Capacity | 5000-10000 L, 500-1000 L, 250-500 L, 1000-5000 L |
Layer Type | Four Layer, Double Layer, Single Layer, Triple Layer |
Color | White |
Brand | SUPER |
With thorough understanding of the relevant industry, we are engaged in offering an extensive array of Plastic water tank. The range offered by us is manufactured by our skilled professionals using superior quality plastic and other allied material. Optimum quality and durability increase demand of these planters among our clients. Ideally used for storing water at different places, this range can also be availed from us in various sizes and shapes at acceptable prices.
Features:
Material | Plastic |
Color | White |
Usage/Application | Water Storage |
Storage Material | Water, Chemicals/Oils, Milk/Dairy |
Capacity | 5000-10000 L, 250-500 L, 500-1000 L, 1000-5000 L, 200Ltr to 25 |
Features | Vertical Orientation |
Brand | SUPER |
Country of Origin | Made in India |
We are leading manufacturer of DM water storage Tank.Tanks are sold under our Brand Name of – SUPER
The product comes with following features.
Other Details:
CAPACITY LITERS | DIA IN MM. | HEIGHT IN MM. | MANHOLE IN MM. |
200 | 670 | 660 | 300 |
300 | 760 | 770 | 300 |
500 | 910 | 900 | 410 |
750 | 1,020 | 1,020 | 410 |
1,000 | 1,130 | 1,140 | 410 |
1,500 | 1,360 | 1,230 | 410 |
2,000 | 1,360 | 1,670 | 410 |
2,000 | 1,510 | 1,370 | 410 |
3,000 | 1,690 | 1,630 | 410 |
5,000 | 2,120 | 1,620 | 410 |
6,000 | 1,810 | 2,690 | 470 |
7,000 | 2,020 | 2,430 | 410 |
10,000 |
2,520 |
2,350 |
470 |
15,000 | 3,060 | 2,450 | 470 |
20,000 | 3,540 | 2,450 | 470 |
25,000 | 3,540 | 2,950 | 470 |
*Your information is safe with us.
Minimum Order Quantity | 1000 Per Ltr |
Brand | SUPER |
Storage Capacity | up to 25,000Ltr |
Model Number/Name | water tank |
Usage/Application | Storage of water |
Storage Material | Water |
Layer Type | Triple Layer, Four Layer |
Shape | Vertical/Horizontal |
Color | Black |
Material | Plastic |
Country of Origin | Made in India |
Our water Storage Tanks are sold under our Brand Name of – SUPER
We have tanks from a capacity of 200 litres to 25,000 litres.
The tanks can be used for various residential and commercial uses.
These tanks, are tested by our quality control department in all conditions.
Minimum Order Quantity | 1000 Litre |
Layer Type | Triple Layer, Four Layer |
Body Material | LLDPE |
Color | White |
Material | Plastic |
Condition | New |
Storage Capacity (litres) | 200Ltr to 25,000ltr |
Minimum Order Quantity | 1000 Per Ltr |
Storage Capacity | 1500L, 2000L, 1000L |
Brand | SUPER |
Usage/Application | Water Storage |
Layer Type | Single Layer, Triple Layer, Double Layer |
Color | White |
Material | Plastic |
Country of Origin | Made in India |
We are leading manufacturer of Super Water Tank. Tanks are sold under our Brand Name of – SUPER
Other Details:
CAPACITY LITERS | DIA IN MM. | HEIGHT IN MM. | MANHOLE IN MM. |
200 | 670 | 660 | 300 |
300 | 760 | 770 | 300 |
500 | 910 | 900 | 410 |
750 | 1,020 | 1,020 | 410 |
1,000 | 1,130 | 1,140 | 410 |
1,500 | 1,360 | 1,230 | 410 |
2,000 | 1,360 | 1,670 | 410 |
2,000 | 1,510 | 1,370 | 410 |
3,000 | 1,690 | 1,630 | 410 |
5,000 | 2,120 | 1,620 | 410 |
6,000 | 1,810 | 2,690 | 470 |
7,000 | 2,020 | 2,430 | 410 |
10,000 OR 10,000 |
2,520 2020 |
2,350 3450 |
470 470 |
15,000 | 3,060 | 2,450 | 470 |
20,000 | 3,540 | 2,450 | 470 |
25,000 | 3,540 | 2,950 | 470 |
*Your information is safe with us.
Capacity | 200Ltr to 25,000 Ltr |
Usage/Application | Industrial |
Material | Plastic |
Features | Horizontal Orientation, Vertical Orientation |
Storage Material | Water, Chemicals/Oils |
Country of Origin | Made in India |
With thorough understanding of the relevant industry, we are engaged in offering an extensive array of Plastic Storage Tank. The range offered by us is manufactured by our skilled professionals using superior quality plastic and other allied material. Optimum quality and durability increase demand of these tanks among our clients. Ideally used for storing water at different places, this range can also be availed from us in various sizes and shapes at acceptable prices.
Features:
Storage Material | Water |
Usage/Application | Industrial |
Storage Capacity | 200L to 25,000L |
Brand | SUPER |
Material | Plastic |
Color | White, Black |
Country of Origin | Made in India |
We are leading manufacturer of Vertical Tanks which comes with great quality. Tanks are sold under our Brand Name of – SUPER
Other Details:
CAPACITY LITERS | DIA IN MM. | HEIGHT IN MM. | MANHOLE IN MM. |
200 | 670 | 660 | 300 |
300 | 760 | 770 | 300 |
500 | 910 | 900 | 410 |
750 | 1,020 | 1,020 | 410 |
1,000 | 1,130 | 1,140 | 410 |
1,500 | 1,360 | 1,230 | 410 |
2,000 | 1,360 | 1,670 | 410 |
2,000 | 1,510 | 1,370 | 410 |
3,000 | 1,690 | 1,630 | 410 |
5,000 | 2,120 | 1,620 | 410 |
6,000 | 1,810 | 2,690 | 470 |
7,000 | 2,020 | 2,430 | 410 |
10,000 OR 10,000 |
2,520 2020 |
2,350 3450 |
470 470 |
15,000 | 3,060 | 2,450 | 470 |
20,000 | 3,540 | 2,450 | 470 |
25,000 | 3,540 | 2,950 | 470 |
Storage Capacity | 200 Ltr to 25000 Ltr |
Storage Material | Water |
Brand | SUPER |
Material | Plastic |
Color | White, Black |
Configuration | Vertical |
Tank Orientation | Vertical |
*Your information is safe with us.
Minimum Order Quantity | 1000 Per Ltr |
Storage Capacity | 1kl to 25kl |
Material | Plastic |
Usage/Application | Water Storage |
Layer Type | Triple Layer, Four Layer, Double Layer |
Color | Black |
Brand | SUPER |
Country of Origin | Made in India |
We are leading manufacturer of LLDPE Tanks which comes with great quality and durability. Tanks are sold under our Brand Name of – SUPER
CAPACITY LITERS | DIA IN MM. | HEIGHT IN MM. | MANHOLE IN MM. |
200 | 670 | 660 | 300 |
300 | 760 | 770 | 300 |
500 | 910 | 900 | 410 |
750 | 1,020 | 1,020 | 410 |
1,000 | 1,130 | 1,140 | 410 |
1,500 | 1,360 | 1,230 | 410 |
2,000 | 1,360 | 1,670 | 410 |
2,000 | 1,510 | 1,370 | 410 |
3,000 | 1,690 | 1,630 | 410 |
5,000 | 2,120 | 1,620 | 410 |
6,000 | 1,810 | 2,690 | 470 |
7,000 | 2,020 | 2,430 | 410 |
10,000 OR 10,000 |
2,520 2020 |
2,350 3450 |
470 470 |
15,000 | 3,060 | 2,450 | 470 |
20,000 | 3,540 | 2,450 | 470 |
25,000 | 3,540 | 2,950 | 470 |
Brand | SUPER |
Material | Plastic |
Color | White |
Usage/Application | Water Storage |
Storage Material | Water, Chemicals/Oils |
Capacity | 200Ltr to 25000 ltr |
Features | Vertical Orientation |
Body Material | Plastic, LLDPE, HDPE |
Country of Origin | Made in India |
We are the manufacturer of Industrial Water Storage Tank. Tanks are sold under our Brand Name of – SUPER
The range offered by us is 200ltr to 25,000Ltr
Other Details:Brand | SUPER |
Usage/Application | Water Storage |
Shape | Round |
Storage Capacity | 1kl to 25kl |
Color | Grey |
Country of Origin | Made in India |
Storage Material | Water |
Body Material | Plastic |
We are leading manufacturer of Polypropylene Tank.Tanks are sold under our Brand Name of – SUPER
The product comes with following features.
CAPACITY LITERS | DIA IN MM. | HEIGHT IN MM. | MANHOLE IN MM. |
200 | 670 | 660 | 300 |
300 | 760 | 770 | 300 |
500 | 910 | 900 | 410 |
750 | 1,020 | 1,020 | 410 |
1,000 | 1,130 | 1,140 | 410 |
1,500 | 1,360 | 1,230 | 410 |
2,000 | 1,360 | 1,670 | 410 |
2,000 | 1,510 | 1,370 | 410 |
3,000 | 1,690 | 1,630 | 410 |
5,000 | 2,120 | 1,620 | 410 |
6,000 | 1,810 | 2,690 | 470 |
7,000 | 2,020 | 2,430 | 410 |
10,000 OR 10,000 |
2,520 2020 |
2,350 3450 |
470 470 |
15,000 | 3,060 | 2,450 | 470 |
20,000 | 3,540 | 2,450 | 470 |
25,000 | 3,540 | 2,950 | 470 |
*Your information is safe with us.
Capacity | 200Ltr to 25,000Ltr |
Storage Material | Chemicals/Oils, Water |
Features | Horizontal Orientation, Vertical Orientation |
With thorough understanding of the relevant industry, we are engaged in offering an extensive array of Polyethlene Storage tank. The range offered by us is manufactured by our skilled professionals using superior quality plastic and other allied material. Optimum quality and durability increase demand of these tank among our clients. Ideally used for storing water at different places, this range can also be availed from us in various sizes and shapes at acceptable prices.
Features:
Material | Plastic |
Layer Type | Triple Layer |
Usage/Application | Water Storage |
Brand | SUPER |
Tank Orientation | Vertical |
Storage Capacity | 250-500 L, 500-1000 L, 1000-5000 L, 5000-10000 L |
Color | Blue |
Body Material | HDPE, LLDPE |
Country of Origin | Made in India |
With thorough understanding of the relevant industry, we are engaged in offering an extensive array of Water Tank Black. The range offered by us is manufactured by our skilled professionals using superior quality plastic and other allied material. Optimum quality and durability increase demand of these planters among our clients. Ideally used for storing water at different places, this range can also be availed from us in various sizes and shapes at acceptable prices.
Features:
Material | Plastic |
Storage Capacity | 5000-10000 L |
Layer Type | Triple Layer |
Storage Material | Water |
Capacity | 1000-5000 L, 500-1000 L, 5000-10000 L, Up to 25,000L |
Color | White |
Features | Vertical Orientation |
Our water Storage Tanks are sold under our Brand Name of – SUPER
We have tanks from a capacity of 200 litres to 25,000 litres.
The tanks can be used for various residential and commercial uses.
These tanks, are tested by our quality control department in all conditions.
FeaturesCAPACITY LITERS | DIA IN MM. | HEIGHT IN MM. | MANHOLE IN MM. |
200 | 670 | 660 | 300 |
300 | 760 | 770 | 300 |
500 | 910 | 900 | 410 |
750 | 1,020 | 1,020 | 410 |
1,000 | 1,130 | 1,140 | 410 |
1,500 | 1,360 | 1,230 | 410 |
2,000 | 1,360 | 1,670 | 410 |
2,000 | 1,510 | 1,370 | 410 |
3,000 | 1,690 | 1,630 | 410 |
5,000 | 2,120 | 1,620 | 410 |
6,000 | 1,810 | 2,690 | 470 |
7,000 | 2,020 | 2,430 | 410 |
10,000 OR 10,000 |
2,520 2020 |
2,350 3450 |
470 470 |
15,000 | 3,060 | 2,450 | 470 |
20,000 | 3,540 | 2,450 | 470 |
25,000 | 3,540 | 2,950 | 470 |